2018 - 2019   Half & Half Winners

Winner Amount  Date
Don Portanova $25.00 September 13, 2018
Willie Muirhead $30.00 September 20, 2018
Stewart Shea $27.50 September 27, 2018
Bill Morgan $28.00 October 4, 2018
Donal MacKinnon $29.00 October 11,2018
Gerard Thebault $26.50 October 18, 2018
Ryan Humby $32.50 October 25, 2018
Maddie Gagnon $28.50 November 1, 2018
Shane MacGillivray $32.50 November 15, 2018
Pam Smith $33.50 November 22, 2018
A.J Davis $35.50 November 29, 2018
Jeff Varley $27.00 December 6, 2018
Jeff Stortz $31.50 December 13, 2018
Lorraine Roy $30.00 January 3, 2019
Elsie Bell $30.00 January 10, 2019
Ray Brown $29.00 January 17, 2019
Mike Smith $34.50 January 24, 2019
Julia Iannandrea $21.50 January 31, 2019
Gary Dixon $30.00 February 7, 2019
Margie macGillivray $28.00 February 21, 2019
Keith Stratton $29.50 February 28, 2019
Judy Scheiers $30.00 March 7, 2019
Gary Dimarco $28.00 March 14, 2019
Erwin Pawliw $30.00 March 21, 2019
    March 28, 2019
    April 4, 2019
    April 11, 2019